<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cara membuat grafik pada microsoft excel</title>
	<atom:link href="http://belajar-komputer-mu.com/cara-membuat-grafik-pada-microsoft-excel/feed/" rel="self" type="application/rss+xml" />
	<link>http://belajar-komputer-mu.com/cara-membuat-grafik-pada-microsoft-excel/</link>
	<description>Web Tempat Belajar Komputer Gratis</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:35:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: tatang</title>
		<link>http://belajar-komputer-mu.com/cara-membuat-grafik-pada-microsoft-excel/comment-page-14/#comment-3403</link>
		<dc:creator>tatang</dc:creator>
		<pubDate>Thu, 02 Feb 2012 08:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://belajar-komputer-mu.com/?p=152#comment-3403</guid>
		<description>makasih banget</description>
		<content:encoded><![CDATA[<p>makasih banget</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atika</title>
		<link>http://belajar-komputer-mu.com/cara-membuat-grafik-pada-microsoft-excel/comment-page-13/#comment-3183</link>
		<dc:creator>Atika</dc:creator>
		<pubDate>Thu, 19 Jan 2012 06:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://belajar-komputer-mu.com/?p=152#comment-3183</guid>
		<description>Thanks a lot sobt admin atas share knowledge nya.
Dan tlg perbnyak ilmunya ttg ms.excel donk.thanks!</description>
		<content:encoded><![CDATA[<p>Thanks a lot sobt admin atas share knowledge nya.<br />
Dan tlg perbnyak ilmunya ttg ms.excel donk.thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wibi apriandi</title>
		<link>http://belajar-komputer-mu.com/cara-membuat-grafik-pada-microsoft-excel/comment-page-13/#comment-3116</link>
		<dc:creator>wibi apriandi</dc:creator>
		<pubDate>Wed, 11 Jan 2012 06:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://belajar-komputer-mu.com/?p=152#comment-3116</guid>
		<description>boleh q cofy kn artikel ini....
dan terima kasih y....</description>
		<content:encoded><![CDATA[<p>boleh q cofy kn artikel ini&#8230;.<br />
dan terima kasih y&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ARIEN CHAN</title>
		<link>http://belajar-komputer-mu.com/cara-membuat-grafik-pada-microsoft-excel/comment-page-13/#comment-3031</link>
		<dc:creator>ARIEN CHAN</dc:creator>
		<pubDate>Fri, 30 Dec 2011 04:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://belajar-komputer-mu.com/?p=152#comment-3031</guid>
		<description>THANX BNGETZZZ...</description>
		<content:encoded><![CDATA[<p>THANX BNGETZZZ&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wie</title>
		<link>http://belajar-komputer-mu.com/cara-membuat-grafik-pada-microsoft-excel/comment-page-13/#comment-3013</link>
		<dc:creator>wie</dc:creator>
		<pubDate>Fri, 23 Dec 2011 11:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://belajar-komputer-mu.com/?p=152#comment-3013</guid>
		<description>Sangat bermanfaat....
Thkz... :)</description>
		<content:encoded><![CDATA[<p>Sangat bermanfaat&#8230;.<br />
Thkz&#8230; <img src='http://img2.belajar-komputer-mu.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nanda</title>
		<link>http://belajar-komputer-mu.com/cara-membuat-grafik-pada-microsoft-excel/comment-page-13/#comment-3008</link>
		<dc:creator>nanda</dc:creator>
		<pubDate>Thu, 22 Dec 2011 09:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://belajar-komputer-mu.com/?p=152#comment-3008</guid>
		<description>paak mau tanya,,,gmn caranya buat X-bar chart sama Fishbone chart,,,</description>
		<content:encoded><![CDATA[<p>paak mau tanya,,,gmn caranya buat X-bar chart sama Fishbone chart,,,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cahyana</title>
		<link>http://belajar-komputer-mu.com/cara-membuat-grafik-pada-microsoft-excel/comment-page-12/#comment-2978</link>
		<dc:creator>cahyana</dc:creator>
		<pubDate>Tue, 13 Dec 2011 15:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://belajar-komputer-mu.com/?p=152#comment-2978</guid>
		<description>makasih</description>
		<content:encoded><![CDATA[<p>makasih</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eli</title>
		<link>http://belajar-komputer-mu.com/cara-membuat-grafik-pada-microsoft-excel/comment-page-12/#comment-2822</link>
		<dc:creator>eli</dc:creator>
		<pubDate>Fri, 18 Nov 2011 07:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://belajar-komputer-mu.com/?p=152#comment-2822</guid>
		<description>tx berat.....</description>
		<content:encoded><![CDATA[<p>tx berat&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mirnawati Usman</title>
		<link>http://belajar-komputer-mu.com/cara-membuat-grafik-pada-microsoft-excel/comment-page-12/#comment-2816</link>
		<dc:creator>Mirnawati Usman</dc:creator>
		<pubDate>Thu, 17 Nov 2011 01:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://belajar-komputer-mu.com/?p=152#comment-2816</guid>
		<description>THANK YOU</description>
		<content:encoded><![CDATA[<p>THANK YOU</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rahimiru akara</title>
		<link>http://belajar-komputer-mu.com/cara-membuat-grafik-pada-microsoft-excel/comment-page-12/#comment-2751</link>
		<dc:creator>rahimiru akara</dc:creator>
		<pubDate>Wed, 02 Nov 2011 07:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://belajar-komputer-mu.com/?p=152#comment-2751</guid>
		<description>tq...finally i know how to make a chart...:)</description>
		<content:encoded><![CDATA[<p>tq&#8230;finally i know how to make a chart&#8230;:)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 2/17 queries in 0.113 seconds using disk: basic
Object Caching 565/568 objects using disk: basic
Content Delivery Network via img2.belajar-komputer-mu.com

Served from: belajar-komputer-mu.com @ 2012-02-08 08:02:29 -->
